79th Fighter Group
85th Fighter Squadron – Ground Personnel Roster
![85th-patch](https://79thfightergroup.com/wp-content/uploads/2021/05/85th-patch.png)
![85th FS Engineering Section in front of P-40 at LG 174, Egypt, Dec. 1942. Henry O. Tomlin collection via Jeanette Tomlin](https://79thfightergroup.com/wp-content/uploads/2021/05/85th-FS-Engineering-Section-in-front-of-P-40-at-LG-174-Egypt-Dec.-1942.-Henry-O.-Tomlin-collection-via-Jeanette-Tomlin.jpg)
Name | Rank | Position | Residency | Awards / Notes | |||
---|---|---|---|---|---|---|---|
Albano, Angelo R. | Cpl | Armament | Pittsfield, MA | ||||
Alexander, Harold R. | S/Sgt | Communications | Redfield, SD | Bronze Star | |||
Angel, Peter N. | S/Sgt | Crew Chief-B Flight | Berlin, NJ | ||||
Antonucci, Fred R. | Sgt | Armament | Braintree, MA | ||||
Austin, Harry W. | Sgt | Communications | Wilkinsburg, PA | ||||
Ayler, William A. | Cpl | Armament | Kenmore, NY | ||||
Babcock, Richard D. | Sgt | Engineering-Mechanic | East Greenwich, RI | ||||
Babineau, Edgar G. | Sgt | Transportation | Westbrook, ME | ||||
Babulsky, Leon | Cpl | Ordnance | New London, CT | ||||
Bachetti, Leonard J. | T/Sgt | Flight Chief-C Flight | Newell, PA | Soldiers Medal | |||
Bailey, Bill | S/Sgt | Crew Chief-D Flight | Oklahoma City, OK | ||||
Bailey, Richard W. | S/Sgt | Tech Supply | Franklin, NH | Bronze Star | |||
Baird, Charles C. | M/Sgt | Engineering | Hampton, VA | ||||
Baker, Merle F. | Sgt | Crew Chief-B Flight | Choctaw, OK | ||||
Balch, Burton E. | Cpl | Medics | Ludlow, VT | ||||
Barnes, Clarence A. | S/Sgt | Crew Chief-A Flight | Greenburg, KS | ||||
Barrett, Edward B. | 1st Lt | Personal Equipment | Ann Arbor, MI | ||||
Beardslee, Allan L. | T/Sgt | QM Supply | Wichita, KS | ||||
Beauvais, Leonard E. | S/Sgt | Crew Chief-A Flight | Greenfield, MA | ||||
Bell, Aaron S. | Capt | Adjutant | Dorchester, MA | ||||
Benedict, Chas. M. | Sgt | Armament | Dallas, TX | ||||
Bevilacqua, James | Sgt | Engineer-Sheet Metal | Roslindale, MA | ||||
Blake, Paul E. | S/Sgt | Crew Chief-D Flight | Allston, MA | ||||
Blickenstaff, Clarence A. | S/Sgt | Crew Chief-D Flight | Jamesville, CA | ||||
Bliss, Forrest L. | Cpl | Transportation | Fife Lake, MI | ||||
Block, Seymour | Pfc | Ordnance | New York City, NY | ||||
Boehmer, Frederick R. | T/Sgt | Engineering-Mechanic | Yorktown Heights, NY | ||||
Bogdan, Chester J. | Sgt | Engineering-Welder | Secaucus, NJ | ||||
Boulier, Louis R. | Sgt | Ordnance | Fort Fairfield, ME | ||||
Boyajian, Paul P. | Cpl | Crew Chief-B Flight | Haverhill, MA | ||||
Boyle, Hugh J. | F/Sgt | Orderly | Fort Worth, TX | ||||
Brady, Christopher J. | T/Sgt | Ordnance | Roxbury, MA | ||||
Brandon, Harrell J. | S/Sgt | Crew Chief-B Flight | Borger, TX | ||||
Breazeale, Herbert H. | T/Sgt | Kitchen | East Point, GA | ||||
Briggs, Garland L. | Pfc | Communications | Harbor City, CA | ||||
Brigham, Harold A. | Cpl | Armament | Athens, PA | ||||
Bronson, Glen | Sgt | Kitchen | Grand Haven, MI | ||||
Brown, Carl S. | Sgt | Ordnance | Westboro, MA | ||||
Brox, Frederick T. | S/Sgt | Ordnance | Methuen, MA | ||||
Buchanan, Howard L. | 1st Lt | Assistant Operations | Birmingham, AL | ||||
Bunch, M.B. | Cpl | Armament | Celina, TX | ||||
Butera, Paul M. | Cpl | Transportation | Steubenville, OH | ||||
Cacilhas, Ernest C. | Cpl | Armament | South Dartmouth, MA | ||||
Callahan, Daniel H. | Major | ||||||
Calomino, Michael A | M/Sgt | Armament | Dunmore, PA | ||||
Campbell, Chester | Capt | Intelligence | Chicago, IL | Bronze Star | |||
Campbell, Edward H. | S/Sgt | Crew Chief-B Flight | Columbus, OH | ||||
Canonica, Steve E. | Sgt | Transportation | Butte, MT | ||||
Cardenas, Virgil | Pfc | Armament | Erie, CO | ||||
Cash, Robert M. | Sgt | Kitchen | Wixom, MI | ||||
Chmielewski, Walter I. | 1st Lt | Armament | Detroit, MI | ||||
Cicatello, Michael N. | Cpl | Communications | Amsterdam, NY | ||||
Cieslinski, Eugene A. | S/Sgt | Crew Chief-B Flight | Buffalo, NY | ||||
Clancey, William | 2nd Lt | Armament | |||||
Clark, Oliver M. | Cpl | Armament | Villa Grove, IL | ||||
Claycomb, William H. | Cpl | Kitchen | Blairsville, PA | ||||
Cloran, Joseph J. | Cpl | Tech Supply | Dorchester, MA | ||||
Coffey, Chas. R. | Pfc | Communications | Lego, WV | ||||
Colletti, Michael J. | Cpl | Engineering-Clerk | Parkchester, Bronx, NY | ||||
Comeaux, Kenneth C. | S/Sgt | Crew Chief-B Flight | Plaquemine, LA | ||||
Connors, James W. | S/Sgt | Armament | Marlborough, MA | ||||
Conrad, Leroy R. | Sgt | Crew Chief-A Flight | Chicago, IL | ||||
Constantino, Michael | Cpl | Transportation | Ansonia, CT | ||||
Cook, Marvin D. | Pfc | Armament | Anaheim, CA | ||||
Cooley, Ralph B. | S/Sgt | Engineer-Instruments | Spokane, WA | ||||
Cooper, Samuel T. | S/Sgt | Engineering-Clerk | Dallas, TX | ||||
Cope, William J. | Pfc | Kitchen | Lynn, MA | ||||
Copeland, William H. | Pfc | Engineering-Gas Truck | Warwick, MA | ||||
Cosluskie, Clarence C. | Sgt | Ordnance | Shenandoah, PA | ||||
Cox, Jack D. | Cpl | Armament | Jeannette, PA | ||||
Cox, Ralph C. | S/Sgt | Crew Chief-C Flight | New Orleans, LA | ||||
Craft, Herman F. | S/Sgt | Crew Chief-B Flight | Fort Worth, TX | ||||
Craig, Harvey J. | Pfc | Engineering-Gas Truck | Detroit, MI | ||||
Craig, Henry C. | S/Sgt | Engineer-Sheet Metal | Raleigh, NC | ||||
Craney, John S. | Pfc | Kitchen | Philadelphia, PA | ||||
Crawley, David T. | S/Sgt | Crew Chief-B Flight | Knoxville, TN | ||||
Cull, Frank F. | Cpl | Transportation | Detroit, MI | ||||
Cummings, James B. | Sgt | Kitchen | Jersey City, NJ | ||||
Curtis, Thurman E. | Sgt | Crew Chief-C Flight | McEwen, TX | ||||
Daubel, Ernest L. | S/Sgt | Armament | Chattaroy, WA | ||||
Davis, Roy (Pop) | T/Sgt | Kitchen | Medford, OK | ||||
Davis, William A. | S/Sgt | Engineering-Mechanic | Bartlesville, OK | ||||
Dayberry, Chas. D. | S/Sgt | Tech Supply | Casar, NC | ||||
DeChene, Walter E. | S/Sgt | Crew Chief-C Flight | Chicago, IL | ||||
Decker, Robert W. | Sgt | QM Supply | Philadelphia, PA | ||||
Dennis, James | S/Sgt | Crew Chief-C Flight | Red Oak, OK | ||||
Devries, Wilbur G. | Cpl | Transportation | Washington, NJ | ||||
Dimas, Louis | Cpl | Gun Camera Sect. | Jamestown, NY | ||||
Doak, Wilmer R. | Cpl | Communications | Philadelphia, PA | ||||
Donahue, Bartholomew F. | Sgt | Armament | Pittsfield, MA | ||||
Drum, Robert F. | T/Sgt | Orderly | Rockville Center, NY | ||||
Dummer, Lester R. | Pfc | Kitchen | Iron Ridge, WI | ||||
Ebbesen, Harry K. | S/Sgt | Gun Camera Sect. | White Plains, NY | ||||
Edler, Fred H. | Cpl | Armament | Tipton, IA | ||||
Ekas, Warren E. | Cpl | Brackenridge, PA | |||||
Elliott, Loyce H. | Capt | Adjutant | Saltillo, MS | Bronze Star | |||
Eme, Glenn L. | Pfc | Kitchen | Fort Wayne, IN | ||||
Erick, Allen | Sgt | Operations | Dunkirk, NY | ||||
Farquhar, Chas. A. | Cpl | Operations | Merchantville, NJ | ||||
Ferry, Walter L. | M/Sgt | Engineering | Union, NY | Bronze Star | |||
Fielder, Daniel D. | S/Sgt | Crew Chief-A Flight | Belzoni, MS | ||||
Finkelstein, Herman | Cpl | Operations | Brooklyn, NY | ||||
Fitzsimmons, Ervin E. | Sgt | Ordnance | Limestone, ME | ||||
Flaherty, James E. | Cpl | Crew Chief-A Flight | New York City, NY | ||||
Flanigan, Francis T. | Sgt | Armament | Rochester, NY | ||||
Fleschig, Harry C. | S/Sgt | Crew Chief-A Flight | Winthrop, MA | ||||
Fogg, Harold F. | Sgt | Armament | Glenside, PA | ||||
Forauer, John C. | Sgt | Tech Supply | New Britain, CT | ||||
Foreman, Milo E. | Sgt | Orderly | Seminole, OK | ||||
Forsythe, Herbert L. | Sgt | Kitchen | Central City, KY | ||||
Foy, Benton Q. | Sgt | Communications | Dothan, AL | ||||
Furniss, James B. | Cpl | Armament | New Philadelphia, OH | ||||
Gagliardo, Anthony J. | T/Sgt | Engineering-Electrician | Hannibal, NY | ||||
Galbreath, Billy K. | S/Sgt | Communications | Thorndale, TX | ||||
Garcia, Galdino R. | Sgt | Armament | Lindsay, CA | ||||
George, Thomas W. | Sgt | Engineering-Mechanic | New Castle, PA | ||||
Gilmore, Jackson M. | S/Sgt | Communications | Philadelphia, PA | ||||
Gilmore, Stewart E. | Pfc | Engineering-Parachute | Marion, OH | ||||
Gingher, Robert H. | Sgt | Communications | Ft. Wayne, IN | ||||
Glassman, Bernard M. | T/Sgt | QM Supply | Forrest Hills, NY | ||||
Goldman, Nathan | Cpl | Orderly | Woonsocket, RI | ||||
Gorley, Richard L. | Sgt | Armament | Yampa, ID | ||||
Gotshall, Wesley | S/Sgt | Armament | Youngstown, OH | ||||
Granato, Joseph S. | Cpl | Ordnance | Hartford, CT | ||||
Grande, Anthony | Cpl | Ordnance | Johnston, RI | ||||
Greenslate, John T. | Cpl | Crew Chief-B Flight | Peoria, IL | ||||
Guarente, Frank P. | 1st Sgt | Orderly | New York | Assigned post V-E Day | |||
Gudelauskas, Joseph A. | Pfc | Ordnance | Chicago, IL | ||||
Guenther, Arthur H. | S/Sgt | Crew Chief-C Flight | Crofton, NE | ||||
Gunderson, Paul N. | Sgt | Armament | Columbus, ND | ||||
Guthman, George W. | Sgt | Orderly | Cleveland Heights, OH | ||||
Guthrie, Mac R. | S/Sgt | Crew Chief-D Flight | Maud, WV | ||||
Hager, Albert L. | Cpl | Ordnance | Griswoldville, MA | ||||
Harris, Richard B. | S/Sgt | Communications | Woodlawn, PA | ||||
Harrison, Ludy C. | T/Sgt | Engineering-Mechanic | Hazel, OK | ||||
Hayes, Francis T. | Sgt | QM Supply | Winthrop, MA | ||||
Heath, George W. | S/Sgt | Medics | North Conway, NH | ||||
Hendrex, Neal | Cpl | Armament | Omak, WA | ||||
Herney, Clarence L. | Sgt | ||||||
Hess, Donald J. | Pfc | Mechanic | Hershey, PA | Served post V-E Day | |||
Higgins, Edward T. | Sgt | Communications | Chicago, IL | ||||
Hoch, Edwin E. | S/Sgt | Crew Chief-A Flight | Dornsife, PA | ||||
Hodgson, Harry L. | Sgt | Kitchen | Great Falls, MT | ||||
Hofe, Earl W. | S/Sgt | Armament | Great Cacapon, WV | ||||
Hogaj, Rudolph G. | S/Sgt | Operations S-2 | Mason. WI | ||||
Hogue, Roy J. | S/Sgt | Engineering-Painter | New Brighton, PA | ||||
Holland, Richard L. | Sgt | Armament | Chicago, IL | ||||
Holland, Wilbert H. | S/Sgt | Medics | Allison Park, PA | Soldiers Medal | |||
Hollywood, Edward J. | Sgt | Crew Chief-D Flight | Brooklyn, NY | ||||
Hood, Robert S. | Sgt | Armament | Rochester, NY | ||||
Hornbake, Harry F. | Sgt | Armament | California, PA | ||||
Horner, Herrick J. | CWO | Engineering | PA | Assigned post V-E Day | |||
Houston, Gene L. | S/Sgt | Orderly | Van Buren, MO | ||||
Howard, Guy C. | Capt | Engineering | Paxton, IL | ||||
Hubbard, Elven G. | S/Sgt | Armament | Twin Rock, OR | ||||
Huddleston, Will L. | 1st Lt | Communications | San Antonio, TX | ||||
Hull, James R. | Cpl | Ordnance | Woodstock, CT | ||||
Humble, Gilbert S. | M/Sgt | Line Chief | Wilder, ID | ||||
Hunziker, Felix A. | Pfc | Armament | La Vergne, TN | ||||
Hurtig, Raymond A. | S/Sgt | Crew Chief-D Flight | Minneapolis, MN | ||||
Iacovino, Andrew | Cpl | Engineering-Mechanic | Waterbury, CT | ||||
Jackson, Roscoe B. | Cpl | Crew Chief-A Flight | Candler, NC | ||||
James, Kay C. | S/Sgt | Crew Chief-D Flight | Hineston, LA | ||||
Jasaitis, Peter A. | Pfc | Armament | Chicago, IL | ||||
Jeziak, Stanley F. | S/Sgt | Communications | Detroit, MI | ||||
Jones, Albert R. | M/Sgt | Line Chief | |||||
Jones, Orion A. | Sgt | Armament | Louisville, KY | ||||
Johnson, Elmer W. | Major | Adjutant | East Orange, NJ | ||||
Johnston, John K. | Cpl | Engineering-Gas Truck | Portland, OR | ||||
Kagy, Joseph R. | 1st Lt | Supply & Transport | Shelbyville, IL | ||||
Kales, Martin | Sgt | Communications | Newark, NJ | ||||
Kattawar, William J. | Cpl | Armament | Beaumont, TX | ||||
Kemp, Albert G. | Cpl | Communications | Long Island City, NY | ||||
Kerth, Earnest | Cpl | Crew Chief-D Flight | River Grove, IL | ||||
Kinder, Otho A. | Pfc | QM Supply | Oakland, CA | ||||
Kingsley, Donald L. | Sgt | Communications | Webster City, IA | ||||
Kinkel, Marian L. | Sgt | Armament | Brooklyn, NY | ||||
Klein, Thomas F. | Pfc | Armament | Buffalo, NY | ||||
Knabb, Kenneth J. | 1st Lt | Communications | Alhambra, CA | ||||
Koch, Russell A. | S/Sgt | Operations | Klare, MI | ||||
Kolar, Victor E. | S/Sgt | Armament | Cleveland, OH | ||||
Kolesar, Michael F. | Cpl | Medics | Newark, NJ | ||||
Kramsky, Aaron H. | Sgt | Engineering-Mechanic | La Crescenta, CA | ||||
Kunish, Arthur H. | Pfc | Kitchen | Bay City, MI | ||||
Leahy, Charles E. | S/Sgt | Crew Chief-A Flight | Allentown, PA | ||||
Lehman, Robert T. | S/Sgt | Armament | Burlington, NJ | ||||
Leija, Antonio | Cpl | Armament | San Antonio, TX | ||||
LePouttre, Louis G. | Cpl | Kitchen | Bay City, MI | ||||
Lisiecki, Thadeus M. | Cpl | Communications | California, PA | ||||
Lockman, Julius | S/Sgt | Crew Chief-B Flight | Indianapolis, IN | ||||
Long, Howard W. | Sgt | Tech Supply | Providence, RI | ||||
Lucente, Fred J. | Sgt | Operations | Hibbing, MN | ||||
Lukas, Edward F. | Cpl | Kitchen | Calumet City, IL | ||||
Lutz, George H. | T/Sgt | Flight Chief-D Flight | Marshfield, WI | ||||
Lux, George A. | S/Sgt | Engineering-Electrician | New Brunswick, NJ | Bronze Star | |||
Mancini, Edward | Cpl | Engineering-Parachute | Elmont, NY | ||||
Manne, Leon A. | S/Sgt | Operations | Kansas City, MO | ||||
Mansfield, Robert T. | Pfc | Ordnance | Hannibal, NY | ||||
Marks, Leonard C. | Pfc | Ordnance | White Plains, NY | ||||
Martin, Arthur H. | S/Sgt | Communications | Bertha, MN | ||||
Martin, Edwin | Cpl | Engineering-Mechanic | El Paso, TX | ||||
Martin, Robert N. | S/Sgt | Engineering-Cletrac | Wichita, KS | ||||
Mason, Lyle E. | T/Sgt | Flight Chief-B Flight | Armington, IL | Bronze Star | |||
Mayer, Harold E. | Pvt | ||||||
Mayr, James J. | S/Sgt | Orderly | Philadelphia, PA | ||||
McCarty, George A. | Sgt | Armament | Columbus, OH | ||||
McCommack, George L. | S/Sgt | Crew Chief-C Flight | Marmet, WV | ||||
McConnell, Harold E. | Pfc | Operations | Greenville, SC | ||||
McElhaney, Kenneth | Sgt | Gun Camera Sect. | Corona, CA | ||||
Mead, Clarence W. | Cpl | Gun Camera Sect. | Lakewood, OH | ||||
Mei, Lee J. | Cpl | Armament | Shaw, MS | ||||
Mendel, Stephen | Cpl | Armament | Miami Beach, FL | ||||
Metje, Victor | Sgt | Communications | Mt. Vernon, IL | ||||
Michael, Harry L. | Cpl | Armament | Truro, IA | ||||
Mitchell, Randolph C. | S/Sgt | Engineering-Electrician | Winnsboro, TX | ||||
Monaco, Joseph P. | S/Sgt | Crew Chief-A Flight | Cecil, PA | ||||
Moore, Doyle H. | Warrant Officer | Keedysville, MD | |||||
Moran, Thomas H. | 1st Lt | Engineering | |||||
Moriarity, Chas. E. | S/Sgt | Communications | Missouri Valley, IA | ||||
Morrison, Albert W. | Pfc | Ordnance | Hammond, IN | ||||
Mullin, Bernard C. | Major | Executive | Providence, RI | Bronze Star | |||
Murto, George | T/Sgt | Ordnance | Detroit, MI | ||||
Nadvornik, George I. | M/Sgt | Armament | Salem, OR | Bronze Star | |||
Newbould, Edwin P. | S/Sgt | Crew Chief-A flight | Chicago, IL | ||||
O'Brien, Jack | Communications | Omaha, NE | |||||
O'Buck, William J. | Cpl | Engineering-Clerk | Perth Amboy, NJ | ||||
Olenginski, Chester P. | S/Sgt | Crew Chief-C Flight | Glen Lyon, PA | ||||
Osborn, Newton L. | Pfc | Communications | Forsythe, GA | ||||
Page, George G. | Pfc | Medics | Rochester, NY | ||||
Parker, Martin L. | Cpl | Armament | Sondheimer, LA | ||||
Parmet, Herbert | 1st Lt | Communications | Brooklyn, NY | ||||
Parvana, Pasquale J. | Cpl | Communications | Troy, NY | ||||
Pawly, | S/Sgt | Engineering-Mechanic | |||||
Peach, Marvin V. | S/Sgt | Crew Chief-A Flight | Walnut, IL | ||||
Pearson, Otto R. | Cpl | Medics | Binghamton, NY | ||||
Pelerin, Joseph J. | Sgt | Armament | Hague, NY | ||||
Perretti, Albert J. | Sgt | Armament | Wilsonville, IL | ||||
Peters, Patrick A. | Sgt | Crew Chief-D Flight | Hollidays Cove, WV | ||||
Petterman, William M. | Cpl | Medics | Butler, GA | ||||
Pickrell, Donald I. | Cpl | Communications | Springfield, MA | ||||
Pietras, Edward | Cpl | Ordnance | Chicopee Falls, MA | ||||
Pitula, George W. | Cpl | Orderly | New York, NY | ||||
Pomakis, Stephen | Armament | Salem, MA | |||||
Pratt, Robert T. | Cpl | Communications | McKenzie, TN | ||||
Price, Donald M. | Sgt | Operations | Westlake, OH | ||||
Pumphrey, Joseph E. | Cpl | Armament | Copperton, UT | ||||
Pyzeski, Frank | Cpl | Engineering | Natrona, PA | ||||
Ramsey, Lee B. | Cpl | ||||||
Reed, Lawrence M. | Sgt | QM Supply | Sand Springs, OK | ||||
Reighard, Norman L. | Cpl | ||||||
Reilly, Richard J. | S/Sgt | Crew Chief-A Flight | Chandler, AZ | ||||
Rice, Paul D. | Sgt | Engineering-Gas Truck | Savannah, TN | ||||
Richardson, Ewing L. | Sgt | Engineering | Seattle, WA | ||||
Rivers, George | S/Sgt | Crew Chief-D Flight | Thorndike, MA | ||||
Robinson, Joseph A. | Capt | Ordnance | Susquehanna, PA | ||||
Rodney, William W. | Sgt | Armament | Brooklyn, NY | ||||
Rogers, Leslie J. | S/Sgt | Engineering-Mechanic | San Bernardino, CA | Soldiers Medal | |||
Romprey, Philip J. | S/Sgt | Flight Chief-C Flight | Center Harbor, NH | Bronze Star | |||
Rosenberg, Howard | 1st Sgt | Orderly | Bronx, NY | ||||
Rublowsky, Walter | Pfc | Crew Chief-D Flight | Scranton, PA | ||||
Rudnick, Myer | Sgt | Communications | Hartford, CT | ||||
Ruff, Samuel O. | Capt | Special Service | Cleveland, NC | ||||
Sabestinas, John T. | T/Sgt | Armament | Staten Island, NY | ||||
Salomon, Jerome P. | T/Sgt | Tech Supply | Brookline, MA | ||||
Sanders, Frank E. | S/Sgt | Engineering-Carpenter | Tulsa, OK | ||||
Sax, Eric | Sgt | Tech Supply | Framingham, MA | Killed in Tunis-vehicle accident | |||
Schneider, Philip H. | Cpl | Armament | Brooklyn, NY | ||||
Schuth, David H. | T/Sgt | Engineering | Rochester, NY | ||||
Schroder, George V. | Sgt | Armament | Houston, TX | ||||
Schutte, Stanley R. | S/Sgt | Engineering | Rochester, NY | ||||
Schutts, Richard A. | Cpl | Crew Chief-D Flight | Blasdell, NY | ||||
Sereditch, Metro | T/Sgt | Tech Supply | Olyphant, PA | ||||
Seidel, Walter J. | Capt | Intelligence | Flint, MI | ||||
Shaw, Omer L. | S/Sgt | Engineering-Mechanic | Abingdon, IL | ||||
Shay, Clarence M. | Cpl | Orderly | Fairfield, CT | ||||
Simkus, Frank S. | Sgt | Engineering-Parachute | Cleveland, OH | ||||
Sinclair, Charles W. | T/Sgt | Armament | Red Lion, PA | ||||
Skrobarczyk, Gus | S/Sgt | Engineering-Mechanic | Stockdale, TX | ||||
Smith, Robert W. | Sgt | Kitchen | Mifflinburg, PA | ||||
Smith, Walter T. | S/Sgt | Orderly | Laurel, DE | ||||
Sorenson, James C. | Sgt | Armament | Philipsburg, MT | ||||
Spanhut, Fred A. | Cpl | Armament | Burlington, IA | ||||
Spear, Joseph M. | Cpl | Armament | Laurelton, NY | ||||
Stahl, Harold E. | Cpl | Armament | Valley View, PA | ||||
Staton, Arthur H. | T/Sgt | Communications | Zirconia, NC | ||||
Statue, George | Sgt | Armament | Pottsville, PA | ||||
Stevens, Harold E. | S/Sgt | Crew Chief-C Flight | Waterloo, IA | ||||
Strickland, Robert L. | M/Sgt | Communications | Selma, AL | ||||
Sum, Stanley | S/Sgt | Engineering-Clerk | Amsterdam, NY | ||||
Swartz, Ralph | Cpl | Ordnance | Frackville, PA | ||||
Tabachnick, Morris | Cpl | Armament | Pittsburgh, PA | ||||
Tansey, Matthias | Pfc | Communications | New Orleans, LA | ||||
Thedford, Henry E. | S/Sgt | Crew Chief-A Flight | Wesson, MS | ||||
Thieme, Max R. | T/Sgt | Engineering-Electrician | Bronx, NY | ||||
Thunderchief, Samuel M. | Cp[l | Armament | Holmen, WI | ||||
Tippets, Jack | Sgt | Transportation | Clifton, AZ | ||||
Tomlin, Henry O. | S/Sgt | Armament | Nashville, MI | ||||
Turkaly, Joe | Cpl | Armament | Triadelphia, WV | ||||
Urmanski, Frank | Cpl | Armament | Weyerhaeuser, WI | ||||
Utley, Paul | S/Sgt | Crew Chief-D Flight | Mt. Vernon, IN | ||||
Van Hillo, Johannes G. | S/Sgt | Flight Chief-D Flight | Fitchburg, MA | ||||
Vogt, George J. | S/Sgt | Transportation | Astoria, NY | ||||
Wallace, Clifford H. | Sgt | Ordnance | New Haven, CT | ||||
Wallace, Truman O. | S/Sgt | Crew Chief-D Flight | Tulsa, OK | ||||
Walpole, Tom | Sgt | Armament | Las Vegas, NV | ||||
Waring, Donald C. | M/Sgt | Engineering | Delhi, NY | Bronze Star | |||
Waterman, Herman | Sgt | Engineering-Tower | New York, NY | ||||
Weaver, Tilford H. | S/Sgt | Engineer-Sheet Metal | Navasota, TX | ||||
Weber, Wilford J. | Sgt | Engineering-Gas Truck | North Collins, NY | ||||
Weisenmiller, Victor A. | Cpl | Armament | Lincoln, NE | ||||
Welch, Henry L. | Sgt | Communications | Westbrook, ME | ||||
Weller, Leroy | Sgt | Communications | Dayton, OH | ||||
Wells, Ralph D. | T/Sgt | Flight Chief-A Flight | Morrowville, KS | Bronze Star | |||
Westfall, Clifford | S/Sgt | Crew Chief-C Flight | Ivanhoe, WV | ||||
Whittemore, Daniel P. | Pfc | Medics | Newman, GA | ||||
White, Lon G. | S/Sgt | Crew Chief-A Flight | Statesville, NC | ||||
Whittenberg, Montie L. | S/Sgt | Crew Chief-C Flight | Foss, OK | Bronze Star | |||
Williams, Charley L. | Sgt | Armament | Pelly, TX | ||||
Wilson, Coy | T/Sgt | Communications | Marietta, GA | ||||
Wilson, John H. | 1st Lt | Armament | Augusta, KS | ||||
Windsperger, Richard W. | S/Sgt | Kitchen | Minneapolis, MI | ||||
Winsauer, Henry J. | Capt | Flight Surgeon | Kohler, WI | Bronze Star | |||
Wise, Aaron H. | Cpl | Engineering | Tulsa, OK | ||||
Wnenta, John G. | Sgt | Armament | Brookhaven, NY | ||||
Wolske, William F. | Cpl | QM Supply | Eagle, WI | ||||
Wooten, William O. | S/Sgt | Crew Chief-D Flight | Dallas, TX | ||||
Yaksic, Raymond | Cpl | Medics | Pittsburg, PA | ||||
Yeargin, Joe | T/Sgt | Flight Chief-A Flight | Dyersburg, TN | ||||
Zaleski, John A. | S/Sgt | Transportation | New Britain, CT |
ABBREVIATIONS
Rank
Pvt Private
Pfc Private First Class
Cpl Corporal
Sgt Sergeant
S/Sgt Staff Sergeant
T/Sgt Technical Sergeant
1st Sgt First Sergeant
M/Sgt Master Sergeant
FO Flying Officer
2nd Lt Second Lieutenant
1st Lt First Lieutenant
Capt Captain
Lt Col Lieutenant Colonel
Col Colonel
Awards
DFC Distinguished Flying Cross
OLC Oak Leaf Cluster
DSC Distinguished Service Cross
Other
KIA Killed in Action
MIA Missing in Action
POW Prisoner of War
KIFA Killed in Flying Accident
TRFD Transferred
(1)Residence likely refers to information obtained from an individual’s Registration Card D.S.S. Form 1, and does not necessarily reflect his hometown.
Roster obtained from The Falcon. Some spelling corrections have been made.