79th Fighter Group
87th Fighter Squadron Pilot Roster


NAME | RANK | RESIDENCE (1) | AWARDS | MISSIONS | STATUS |
---|---|---|---|---|---|
Adair, Asa A. | 1st Lt | Alderson, WV | DFC, Air Medal & 8 OLCs | 72 | |
AcMoody, Gordon R. | 1st Lt | Coldwater, MI | DFC, Air Medal & OLC | 91 | |
Adkins, Damon E. | 1st Lt | Oak Hill, WV | DFC, Air Medal, Purple Heart | 57 | KIA |
Aldrich, Donald J. | 1st Lt | Chicago, IL | DFC, Air Medal | 73 | |
Allen, Burke F. | 2nd Lt | Falconer, NY | Air Medal & 4 OLCs | 65 | MIA |
Anderson, Herbert A. | 1st Lt | Dixon, MO | DFC, Air Medal | 74 | KIA |
Anderson, Wyman D. | 1st Lt | Beaver Dam, WI | Silver Star, DFC, Air Medal & 10 OLCs | 82 | |
Bagian, Philip | Capt | Philadelphia, PA | Silver Star, DFC, British DFC, Soldiers Medal, Purple Heart, Air Medal & 4 OLCs | 120 | |
Baker, Duane S. | Capt | Carbondale, PA | DFC, Air Medal & 2 OLCs | 91 | |
Baker, Thomas M. | 1st LT | Hampton VA | DFC, Air Medal & 2 OLCs | 94 | |
Balega, John L. | 1st Lt | Shamokin, PA | DFC, Air Medal & OLC | 95 | |
Bartley, Harry E. | 2nd Lt | Sarver, PA | DFC & OLC, Air Medal & OLC | 82 | KIA |
Beck, John L. | Major | Post Falls, ID | British DFC, DFC & 2 OLCs, AM & 6 OLCs | 170 | |
Bell Gordon A. | Capt | Tacoma, WA | Silver Star, DFC, Air Medal & 2 OLCs, Purple Heart | 153 | KIA |
Benito, Joe M. | Capt | Tampa, FL | DFC, Air Medal & 3 OLCs | 93 | |
Berinati, Leo G. | Capt | Brooklyn, NY | DFC, Air Medal & 9 OLCs | 81 | |
Bitting, Robert M. | 1st Lt | Quincy, FL | 31 | KIFA | |
Blassingham, James H. | 1st Lt | Norfolk, VA | DFC, Air Medal & OLC | 49 | POW |
Blumenshein, Donald R. | 1st Lt | Mankato, MN | DFC, Air Medal, Purple Heart | 80 | |
Bond, William H. | Capt | Albion, IL | DFC, Air Medal & 3 OLCs | 83 | |
Boone, John T. | 1st Lt | Berea, OH | Silver Star, OLC, Air Medal & OLC | 108 | |
Bostick, Warren R. | 2nd Lt | Manton, MI | DFC | 3 | MIA |
Bozzi, Edward M. | 2nd Lt | Detroit, MI | DFC, Air Medal & 2 OLCs | 93 | |
Bratt, Albert V. | 1st Lt | Wellesley Farms, MA | DFC, Air Medal | 40 | POW |
Brittian, William D. | Capt | Knoxville, TN | DFC, Air Medal & 4 OLCs, Purple Heart | 97 | |
Brown, Richard B. | 1st Lt | Juneau, AK | DFC, Air Medal | 90 | |
Busher, George J. | Capt | Hamtramck, MI | DFC, Air Medal & OLC | 163 | |
Carson, John S. | Capt | Wakefield, VA | DFC, Air Medal & 3 OLCs | 89 | |
Cassiday, Benjamin B. | Major | Honolulu, HI | Silver Star, DFC, British DFC, AM & 5 OLCs, Soldiers Medal & 1 OLC | 117 | |
Clement, Billy G. | 1st Lt | Era, TX | Air Medal & 2 OLCs | 56 | |
Cochran, John C. | 1st Lt | Memphis, TN | DFC, Air Medal | 78 | |
Colgan, William B. | Capt | Waycross, GA | Silver Star, DFC, Air Medal | 141 | |
Croskery, Keith S | Capt | Scarsdale, NY | DFC, Air Medal & OLC, Purple Heart | 59 | KIA |
Cross, Richard H. | Capt | Concord Depot, VA | Silver Star, DFC, Air Medal & 3 OLCs | 84 | |
Cummings, Charles T. | 1st Lt | Xenia, OH | DFC, Air Medal | 72 | |
Daniel, Thornton J. | 1st Lt | Jonesboro, TN | Air Medal & 2 OLCs | 53 | |
Davidson, Harley T. | 1st Lt | West Hartford, CT | Air Medal | 23 | |
Davis, Herbert W. | 1st Lt | Lewistown, MT | Air Medal & 2 OLCs | 53 | |
Davis, Robert O. | 1st Lt | Canehill, AR | DFC, Air Medal, Purple Heart | 88 | |
Dean, William R. | 1st Lt | Muskogee, OK | DFC, Air Medal | 136 | |
Dieffenderfer, John C. | 1st Lt | Wilmington, DE | Air Medal & OLC | 42 | |
Dietrick, Emery A. | 1st Lt | Patton, PA | DFC, Air Medal & 5 OLCs | 80 | |
Dzamba, John P. | Capt | Cohoes, NY | DFC, Air Medal & 6 OLCs | 80 | |
Edds, Berking T. | 2nd Lt | Freeport, NY | 5 | KIA | |
Ermis, Raymond A. | 2nd Lt | Fort Worth, TX | DFC, Air Medal & 2 OLCs | 82 | KIA |
Faison, Ronald M. | 1st Lt | Williamsburg, VA | DFC, OLC, Air Medal | 62 | POW |
Fanning, James W. | 2nd Lt | Pulaski, VA | 2 | KIFA | |
Favorite, Walter B. | Capt | Quincy, MA | DFC, Air Medal & OLC | 82 | |
Feustel, William I. | 1st Lt | Lindenhurst, NY | Air Medal & 2 OLCs | 88 | |
Fitzgerald, Edward P. | 1st Lt | Waterbury, CT | DFC, Air Medal & 8 OLCs | 84 | |
Fuentes, Leonard V. | F/O | San Antonio, TX | 2 | ||
Glover, Malcolm D. | 2nd Lt | Ventura, CA | Air Medal | 19 | |
Gorman, Kenneth A. | 1st Lt | Baltimore, MD | Air Medal | 24 | |
Gorsuch, Richard P. | 1st Lt | Orlando, FL | DFC, Air Medal & OLC | 58 | MIA |
Gossick, Lee V. | Capt | Mt. Clemens, MI | DFC, Air Medal & 9 OLCs | 87 | |
Graham, Jack | 1st Lt | Gainesville, TX | Air Medal & 2 OLCs | 58 | |
Greenlaw | 2nd Lt | Trfd | |||
Gregory, Charles A. | 1st Lt | Danville, KY | DFC, Air Medal & 3 OLCs | 87 | |
Grogan, Charles E. | Lt Col | Indianapolis, IN | DFC, Air Medal & 6 OLCs | 85 | |
Grosh, Charles R. | 1st Lt | Galion, OH | Air Medal | 23 | |
Haas, Joseph W. | Capt | Martinsburg, WV | DFC, Air Medal & 3 OLCs | 85 | |
Halfpapp, Arthur E. | Capt | Steelton, PA | DFC, Air Medal & 3 OLCs | 103 | KIA |
Hanson, Herbert L. | Capt | Bridgewater, MA | DFC, Air Medal & 2 OLCs | 83 | |
Hartman, Paul L. | 2nd Lt | Union City, MI | Air Medal | 17 | KIA |
Hawk, Tom | 1st Lt | Hollywood, CA | Air Medal, Purple Heart | 15 | |
Haymaker, Raymond G. | 1st Lt | Covington, VA | DFC, Air Medal | 44 | |
Hennin, Francis W. | 1st Lt | Newark, NJ | DFC, Air Medal & 5 OLCs, Purple Heart | 71 | |
Heubel, Herman F. | 1st Lt | Sharon, PA | Air Medal & OLC | 41 | |
Highfield, Harlan E. | 2nd Lt | Wilmington, DE | 4 | POW | |
Holefka, Theodore | 1st Lt | Warren, OH | Air Medal | 41 | |
Holston, Edmund C. | 1st Lt | Brooklyn, NY | |||
Huff, Frank M. | Capt | Woodstown, NJ | DFC, Air Medal & 5 OLCs | 57 | POW |
Hundley, James G. | 1st Lt | Monroe, LA | DFC, Air Medal & 5 OLCs | 79 | |
Janicki, Chester | FO | Zeigler, IL | KIA | ||
Jaslow, Charles | Capt | Bronx, NY | DFC, Air Medal & 7 OLCs | 80 | |
Jennings, Russell K. | FO | St. Charles, IL | DFC, Purple Heart | 8 | KIA |
Joh, Edwin L. | 1st Lt | Syracuse, NY | DFC, Air Medal, Purple Heart | 92 | |
Jory, Jesse F. | Capt | Knoxville, TN | DFC, Air Medal & 7 OLCs | 84 | |
Kelly, Edward J. | 1st Lt | Rutherford, NJ | DFC, Air Medal & 3 OLCs | 70 | |
Kelly, Russell R. | 1st Lt | Cincinnati, OH | DFC, Air Medal & 3 OLCs | 67 | |
Kirsch, John L. | 1st Lt | Lockport, NY | DFC, Air Medal & 7 OLCs | 80 | |
Kittrell, John C. | Capt | Rochester, NY | DFC, Air Medal & 3 OLCs | 100 | |
Klein, Lloyd J. | 1st Lt | Chicago, IL | Air Medal & 2 OLCs | 54 | |
Korpanty, Leo S. | 1st Lt | Pittsburgh, PA | Air Medal & 2 OLCs | 47 | |
Lane, James R. | Major | Plainview, TX | Silver Star, Air Medal | 43 | |
Landers, Charles L. | 1st Lt | Red Lodge, MT | Air Medal | 51 | POW |
Landrum, James O. | 1st Lt | Littlefield, TX | DFC, Air Medal & OLC | 86 | |
Lang, Joseph L. | 1st Lt | San Francisco, CA | DFC, Air Medal & OLC | 51 | |
Lee, George T. | Col | Norwood, MA | DFC, British DFC, Air Medal & 11 OLCs | 191 | |
Ligett, Robert E. | 1st Lt | Middletown, OH | 15 | POW | |
Lincicome, Albert E. | Capt | Marietta, OH | DFC, OLC, British DFC, AM & 4 OLCs | 171 | |
Lloyd, Harry R. | 1st Lt | Sheffield Lake, OH | Air Medal & 2 OLCs | 54 | |
Loftiss, Morrison D. | 1st Lt | Indianapolis, IN | Air Medal | 29 | KIA |
Logel, Charles P. | 1st Lt | Strykersville, NY | DFC, Air Medal & OLCs | 77 | KIA |
Lueck, John D. | 1st Lt | Minneapolis, MN | DFC, Air Medal & 3 OLCs | 84 | |
Malsberger, Robert F. | 2nd Lt | Barrington, NJ | Air Medal | 36 | |
Mathias, Albert C. | 1st Lt | Chicago, IL | DFC | 21 | MIA |
Mathias, Wesley W. | 1st Lt | Columbus, OH | DFC, Air Medal & 3 OLCs | 67 | |
Maye, Jack G. | 1st Lt | Milwaukee, WI | Air Medal & 2 OLCs | 63 | POW |
McArthur, Paul G. | 1st Lt | Reform, AL | DSC, DFC, Air Medal & 10 OLCs | 73 | |
McCamis, Earl C. | 1st Lt | Plattsburg, MO | Air Medal & OLC | 44 | |
McCarty, James E. | 1st Lt | Wheaton, IL | DFC, Air Medal & 3 OLCs | 78 | |
McDonnell, Edward O. | 2nd Lt | Brooklyn, NY | 9 | MIA | |
McGovern, James E. | 1st Lt | Tarentum, PA | DFC, Air Medal & 3 OLCs | 69 | |
Miller, Kensley M. | 1st Lt | McKeesport, PA | DFC, Air Medal & 8 OLCs | 83 | |
Milstead, Frank H. | Capt | Statesville, NC | DFC, Air Medal & 4 OLCs | 102 | |
Moore, James P. | 1st Lt | Indianapolis, IN | DFC | 12 | POW |
Montgomery, Donald A. | 1st Lt | Sac City, IA | Air Medal & 2 OLCs, Soldiers Medal | 47 | POW |
Morgan, Warren J. | Capt | Duluth, MN | DFC, Air Medal & 3 OLCs | 90 | |
Morrison, Bruce L. | 1st Lt | Glastonbury, CT | DFC, Air Medal & 6 OLCs | 110 | |
Moss, David W. | 1st Lt | Van Buren, AR | Air Medal | 66 | KIFA |
Myers, Marion S. | FO | Franklin, OH | Air Medal | 24 | |
Nicolai, Frank L. | 1st Lt | Detroit, MI | DFC, Air Medal & 3 OLCs | 101 | |
Noell, Robert E. | 1st Lt | Greensboro, NC | DFC, Air Medal | 65 | |
Norman, Robert P. | 1st Lt | Norfolk, VA | DFC, Air Medal & OLC | 61 | POW |
Owen, Clinton V. | Capt | Capron, OK | DFC, Air Medal & 5 OLCs | 143 | |
Pasquale, Raffaelle | Capt | Haverhill, MA | DFC, Air Medal & 3 OLCs, Soldiers Medal | 79 | |
Patterson, Charles B. | 1st Lt | Waco, TX | DFC, Air Medal & 3 OLCs, Purple Heart | 71 | |
Paul, Robert A. | 2nd Lt | Brooklyn, NY | Air Medal | 16 | MIA |
Petermann, Walter G. | Capt | Stillwater, OK | DFC, OLC, Air Medal | 154 | |
Pinkham, John H. | 1st Lt | Ridgefield Park, NY | Air Medal & 2 OLCs | 80 | |
Phelps, Victor L. | Capt | Welsh, LA | DFC, Soldiers Medal, Air Medal | 116 | POW |
Pneuman, Arthur H. | 1st Lt | Syracuse, NY | DFC, Air Medal & 2 OLCs | 46 | POW |
Pittard, James G. | 2nd Lt | Indianapolis, IN | Air Medal & 3 OLCs | 43 | POW |
Pollan, Elmer N. | 1st Lt | Dothan, AL | DFC, Air Medal & 2 OLCs | 70 | |
Powers, William T. | 1st Lt | Pittsburgh, PA | DFC, Air Medal & 3 OLCs | 70 | |
Pritchard, William F. | 1st Lt | Wilmington, NC | 3 | KIFA | |
Rice, Richard E. | 1st Lt | New York, NY | DFC, Air Medal & 3 OLCs | 81 | |
Rogers, William B. | Capt | Newacilin, PA | DFC, Air Medal & 7 OLCs | 80 | |
Rolph, Charles F. | 2nd Lt | Phoenix, AZ | Air Medal & 2 OLCs | 48 | |
Rueschhoff, William H. | 1st Lt | St. Louis, MO | 3 | KIA | |
Saurey, Robert G. | 1st Lt | Columbia Falls, MT | Air Medal | 22 | |
Shaffer, Stanley J. | 1st Lt | Sharpsville, PA | Air Medal | 72 | |
Shuttleworth, David H. | Capt | Amsterdam, NY | DFC, OLC, Air Medal & OLC | 152 | |
Simmons, Wendell M. | 1st Lt | Magnolia, MS | Air Medal & 3 OLCs, Purple Heart | 44 | MIA |
Sirman, Donald S. | 1st Lt | Philadelphia, PA | Purple Heart, Air Medal | 95 | |
Sonnichsen, Noel | 1st Lt | Willimantic, PA | Air Medal | 71 | MIA |
Speas, Herbert L. | 1st Lt | Thomasville, NC | DFC, Air Medal & 3 OLCs | 66 | |
Specht, Ralph C. | 1st Lt | Moorhead, MN | Air Medal & 2 OLCs | 73 | KIA |
Spraley, James D. | 1st Lt | New Weston, OH | DFC, Air Medal & 3 OLCs | 64 | |
Stevens, Clarence E. | Capt | Laurel, MS | 21 | POW | |
Swenson, Robert F. | 1st Lt | Hillsdale, NY | 23 | MIA | |
Thompson, Vernon C. | 1st Lt | Trion, GA | Air Medal | 66 | |
Thompson, Wilton A. | 1st Lt | Woodward, TX | Air Medal, Purple Heart | 86 | |
Thornton, Garth E. | 1st Lt | Shaker Heights, OH | 52 | MIA | |
Tichenor, Ferdinand | 1st Lt | Culver City, CA | DFC, Air Medal & OLC | 115 | |
Trittipo, George J. | 1st Lt | Indianapolis, IN | DFC, Air Medal | 81 | |
Trumbo, Charles E. | 1st Lt | Wewoka, OK | DFC, Air Medal | 100 | |
Tyson, Vernon | 1st Lt | Greenville, NC | 34 | ||
Uhrich, Benjamin F. | Major | Lincoln, NE | DFC, Air Medal & 8 OLCs | 100 | |
Vaccaro, George W. | Capt | Roxbury, MA | Silver Star, DFC, Air Medal & 2 OLCs | 131 | KIA |
Vandivort, David H. | 1st Lt | Dallas, TX | DFC, Air Medal | 81 | |
Villines, Fritz S. | Capt | Rosedale, OK | DFC, Air Medal & 3 OLCs | 91 | |
Voigt, Eugene D. | 1st Lt | Graettinger, IA | Air Medal & 2 OLCs | 48 | |
Wainwright, Jack M. | 1st Lt | Birmingham, AL | DFC, Air Medal & 2 OLCs | 80 | |
Waller, William C. | 1st Lt | Erie, PA | DFC, Air Medal & 3 OLCs | 74 | |
Watkins, Morris H. | 1st Lt | Knoxville, AR | DFC, Purple Heart, Air Medal & 8 OLCs | 81 | |
Wiener, Richard S. | Capt | Highland Falls, NY | Air Medal & 2 OLCs | 54 | MIA |
Williams, David E. | 1st Lt | Sausalito, CA | Air Medal & OLC | 46 | |
Williams, James P. | 2nd Lt | Holcomb Rock, VA | DFC, Purple Heart | 2 | MIA |
Winslow, John R. | 2nd Lt | Kansas City, MO | Purple Heart | 28 | KIA |
Woerpel, Herbert H. | FO | Marshall, WI | 6 | KIA | |
Wright, Fred A. | 2nd Lt | Gulfport, MS | 33 | ||
Wuest, Harold W. | 1st Lt | Van Nuys, CA | Air Medal & OLC | 55 |
ABBREVIATIONS
Rank
Pvt Private
Pfc Private First Class
Cpl Corporal
Sgt Sergeant
S/Sgt Staff Sergeant
T/Sgt Technical Sergeant
1st Sgt First Sergeant
M/Sgt Master Sergeant
FO Flying Officer
2nd Lt Second Lieutenant
1st Lt First Lieutenant
Capt Captain
Lt Col Lieutenant Colonel
Col Colonel
Awards
DFC Distinguished Flying Cross
OLC Oak Leaf Cluster
DSC Distinguished Service Cross
Other
KIA Killed in Action
MIA Missing in Action
POW Prisoner of War
KIFA Killed in Flying Accident
TRFD Transferred
(1)Residence likely refers to information obtained from an individual’s Registration Card D.S.S. Form 1, and does not necessarily reflect his hometown.
Roster obtained from The Falcon. Some spelling corrections have been made.