79th Fighter Group
85th Fighter Squadron Pilot Roster
NAME | RANK | RESIDENCE (1) | AWARDS | MISSIONS | STATUS |
---|---|---|---|---|---|
Abbott, William G. | Capt | Oregon, IL | DFC, Purple Heart, Air Medal & 4 OLCs | 80 | |
Anderson, John R. | Capt | Jamestown, NY | Air Medal | 55 | MIA |
Anderson, Thomas S. | 1st Lt | Rockford, IL | Air Medal, Purple Heart | 15 | |
Appenzeller, Robert G. | 1st Lt | Portsmouth, VA | Air Medal & 2 OLCs | 57 | |
Ayer, Elliott D. | 1st Lt | Hartford, CT | DFC, Air Medal & 3 OLCs | 96 | |
Bartlett, Robert S. | Capt | Mecklenburg, NY | DFC & OLC, Air Medal & OLC | 106 | |
Beckerman, Leonard | 1st Lt | Chicago, IL | Air Medal & 5 OLCs | 83 | |
Beeks, John C. | 1st Lt | Monticello, IA | Air Medal & 4 OLCs | 89 | |
Beers, George W. | 2nd Lt | Ft. Wayne, IN | KIFA | ||
Bell, Robert B. | 2nd Lt | Newburgh, NY | 12 | POW | |
Benz, Albert K. | 1st Lt | Anderson, IN | DFC, Air Medal & 2 OLCs | 96 | |
Blare, George O. | Capt | Champaign, IL | DFC, Air Medal & 5+ OLCs | 93 | |
Bolack, Charles K. | 1st Lt | Worcester, MA | DFC, Air Medal & 5+ OLCs | 74 | |
Bolte, George R. | 1st Lt | Cranford, NJ | DFC, Air Medal & 2 OLCs | 100 | |
Borsheim, Lawrence C. | 2nd Lt | Minneapolis, MN | 18 | POW | |
Bradner, Stanley J. | FO | S Euclid, OH | Air Medal | 21 | |
Brash, Maurice A. | 1st Lt | Muskegon Hts, MI | Air Medal & OLCs | 68 | POW |
Bunker, Richard T. | 1st Lt | Hudson Falls, NY | DFC, Air Medal & 6 OLCs | 70 | |
Burns, Harold R. | 1st Lt | Royal Oaks, MI | DFC, Air Medal & 4 OLCs | 80 | |
Bush, Cecil T. | 1st Lt | Dayton, OH | Air Medal & 3 OLCs | 84 | |
Byron, Edward J. | Major | New York City, NY | Air Medal | KIA | |
Callum, Gaston W. | Capt | Wilmington, NC | Silver Star, DFC, Air Medal & 5 OLCs, Purple Heart | 108 | KIFA |
Carlson, Harry D. | FO | Van Nuys, CA | Air Medal | 26 | |
Cimaglia, John O. | Capt | Newton Centre, MA | DFC, Air Medal & 6 OLCs | 86 | |
Clark, Milton L. | Capt | Mill Village, PA | DFC, Air Medal & 11 OLCs | 99 | |
Coad, Robert E. | 1st Lt | Assigned post V-E Day | |||
Connelly, Joseph W. | Major | Hartford, CT | DFC, Air Medal & 6 OLCs | 75 | |
Cox, Thomas E. | 1st Lt | Memphis, TN | DFC, Air Medal & 5 OLCs | 80 | |
Cronk, Carl E. | Capt | Pekin, IL | DFC, Air Medal & 4 OLCs | 100 | |
Crowell, Johnny O. | Lt | Charlotte, NC | DFC, Purple Heart, Air Medal & 2 OLCs | Assigned post V-E Day | |
Davis, Melvin K. | 2nd Lt | Oshkosh, WI | 15 | MIA | |
Deckert, George F. | 1st Lt | Alexandria, LA | Purple Heart, AM | Assigned post V-E Day | |
Defoor, Charles W. | 1st Lt | Ft. Meyers, FL | Air Medal | 91 | KIA |
DeHay, Dale F. | Capt | Douglas, AZ | Air Medal & 4 OLCs | 102 | |
Doswell, John J. | 1st Lt | Ft. Wayne, IN | Air Medal & OLC | 47 | |
Duffield, Robert J. | 1st Lt | Cleveland Hts, OH | DFC, Air Medal & 2 OLCs, Purple Heart | 97 | |
Earnest, William M. | 1st Lt | Atlanta, GA | DFC, Air Medal & 6 OLCs | 80 | |
Eltzroth, Merlin S. | 1st Lt | Maple Heights, OH | Air Medal and 3 OLCs | 90 | |
Erck, William J. | Capt | San Antonio, TX | DFC, Air Medal & 5 OLCs | 92 | |
Estes, Delmar L. | 1st Lt | E Canadian, OK | Air Medal & 5 OLCs | 90 | |
Evans, Edward G. | 1st Lt | Philadelphia, PA | Air Medals & 2 OLCs | 93 | |
Faires, Jack | 1st Lt | Ft. Morgan, CO | Air Medal, Purple Heart | 26 | |
Faulkner, Glenn W. | 2nd Lt | Weslaco, TX | DFC, Air Medal, Purple Heart | 45 | KIA |
Feimer, William P. | 2nd Lt | Baltimore, MD | Purple Heart | 8 | |
Fellet, Angelo S. | 1st Lt | Yuma, AZ | DFC, Air Medal & 4 OLCs | 110 | |
Fetters, Alfred L. | Major | Lancaster, OH | Silver Star, DFC & OLC, Air Medal & OLC | 100 | |
Files, Roger B. | Lt Col | Los Angeles, CA | Silver Star, DFC & OLC, Air Medal & 4 OLCs, British DFC | 102 | |
Fonstad, Douglas E. | 2nd Lt | New London, WI | TRFD | ||
Fosgate, Lawrence E. | 1st Lt | Winter Park FL | Air Medal, Purple Heart | 23 | |
Glasgow, William C. | 1st Lt | Niagara Falls, NY | Silver Star, DFC, Air Medal & 6 OLCs, Purple Heart | 80 | POW |
Granberg, Martin J. | 1st Lt | West Haven, CT | Air Medal & 3 OLCs | 100 | |
Gravenstine, Donald J. | Capt | Middletown, OH | DFC, Air Medal & 5 OLCs | 119 | |
Greene, James L. | 2nd Lt | Cleveland, OH | 1 | KIA | |
Gruver, Robert J. | Capt | Bethlehem, PA | DFC, Air Medal & 4 OLCs | 106 | |
Hale, Charles F. | Capt | Springfield, MA | DFC, Air Medal & 10 OLCs | 80 | |
Harding, William L. | 2nd Lt | Omaha, NE | 7 | KIA | |
Harlocker, Frank R. | Capt | Honolulu, HI | DFC, Soldier's Medal, Air Medal & 4 OLCs | 100 | |
Hasbrouck, Matthew F. | 1st Lt | Stone Ridge, NY | Air Medal & 3 OLCs | 91 | |
Hazzard, Herbert M. | 1st Lt | Lewes, DE | Air Medal & OLC | 51 | |
Higgins, Raymond L. | 2nd Lt | Gladwyne, PA | Air Medal | 48 | KIFA |
Hildebrand, John R. | 1st Lt | Fowler, KS | Air Medal & OLC | 50 | |
Hoagland, John G. | 1st Lt | Bloomfield, NJ | DFC, Air Medal & 8 OLCs | 80 | |
Hodge, William E. | 2nd Lt | Mineral Springs, AR | Purple Heart | 2 | |
Johnson, Franklin T. | 1st Lt | Los Angeles, CA | Air Medal | POW | |
Johnson, Willis R. | 2nd Lt | Kenosha, WI | Air Medal | 64 | |
Keene, John E. | 1st Lt | Minoan, NJ | Air Medal & OLC, Purple Heart | 52 | |
Kellerman, Ernest H. | 2nd Lt | Weehawken, NJ | Air Medal & 2 OLCs | 35 | KIA |
Kelley, Robert P. | Capt | West Roxbury, MA | DFC, Air Medal & 4 OLCs, Bronze Star, Purple Heart | 100 | |
Keppler, George E. | 1st Lt | Pasadena, CA | 34 | KIA | |
Kettenbrink, Aubert R. | Capt | St Louis, MO | Air Medal & 4 OLCs | 90 | |
Klassie, Marlin E. | 1st Lt | Renwick, IA | Air Medal & 2 OLCs | 60 | KIFA |
Klear, Milo R. | Capt | Alameda, CA | Air Medal & 4 OLCs | 109 | |
Kleiderer, Eugene L. | Major | Montgomery, AL | DFC, Air Medal & 5 OLCs | 91 | |
Kohrs, Frank W. | 1st Lt | Dallas, TX | Air Medal & OLC | 45 | |
Kretzer, Fred W. | 1st Lt | Williamsport, MD | Air Medal & 2 OLCs | 55 | |
La Flex, Leander L. | 1st Lt | Woodstock, IL | Air Medal & 4 OLCs | 98 | |
Laird, Robert F. | 1st Lt | Salem, NJ | Air Medal & 2 OLCs | 91 | |
Land, Harold D. | 1st Lt | Kokomo, IN | Air Medal & OLC | 96 | |
Lansing, Joseph V. | Capt | Atlanta, GA | DFC, Air Medal & OLC | 93 | |
Lappin, Lyle M. | Capt | Wahiawa, HI | DFC, Air Medal & 3 OLCs | 92 | |
Lawless, Donald I. | Capt | Wichita, KS | DFC, Air Medal & 4 OLCs | 100 | |
Lea, Alfred G. | 1st Lt | High Point, NC | DFC, Air Medal & 3 OLCs | 92 | |
Lind, Ralph L. | 1st Lt | Brooklyn, NY | Air Medal | 18 | MIA |
Long, Richard W. | Capt | Lafayette, LA | Air Medal & 4 OLCs | 109 | |
Looker, Hugh D. | 1st Lt | Rochester, NY | Air Medal & OLC | 100 | |
Manumaki, George C. | 1st Lt | Wauwatosa, WI | Air Medal & OLC | 88 | |
Marshall, William B. | 2nd Lt | Parkersburg, WV | Air Medal & 2 OLCs | 41 | MIA |
Martin, John F. | Lt Col | Culpeper, VA | Silver Star, DFC & 3 OLCs, Soldier's Medal, Bronze Star, Air Medal & 13 OLCs, British DFC & 1 Bar | 200 | |
Martin, William A. | 2nd Lt | Selina, AL | 4 | KIA | |
Marquart, Lester F. | 1st Lt | Newville, PA | Air Medal & 3 OLCs | 87 | |
Mathesius, William | Capt | West Orange, NJ | Silver Star, Air Medal & 5 OLCs | 100 | |
Maxwell, Earl P. | Major | St. Charles, MO | DFC & 2 OLCs, Air Medal & 5 OLCs, British DFC | 130 | |
McHenry, James H. | 1st Lt | Niagara Falls, NY | Air Medal & 2 OLCs | 68 | KIA |
McIlwaine, Archibald G. | 1st Lt | Meyers Hill, SC | Silver Star, Air Medal & OLC | 32 | KIFA |
McLane, William J. | 1st Lt | Miami, FL | Air Medal | 90 | |
McNall, Malcolm A. | Major | Medford, MA | DFC & OLC, Air Medal & 7 OLCs | 114 | |
Mackechnie, Jack R. | 1st Lt | Oklahoma City, OK | Air Medal & 3 OLCs | 89 | |
Merrell, Hollis B. | Capt | Baldwin, WI | DFC, Air Medal & 3 OLCs | 73 | |
Miller, Harry | Lt | Wabash, IN | Air Medal & OLC | 43 | |
Miller, Philip G. | Capt | Scarsdale, NY | DFC, Air Medal & OLCs, Purple Heart | 93 | |
Millican, Vincent I. | 2nd Lt | Dillsboro, IN | Air Medal | 55 | KIA |
Milner, James A. | 1st Lt | Terre Haute, IN | Air Medal & 2 OLCs | 62 | |
Mitchell, Harry | 2nd Lt | 1 | KIFA | ||
Montgomery, Bartley D. | 1st Lt | San Antonio, TX | Air Medal & OLC | 38 | |
Moore, Howard M. | 1st Lt | Highland Park, MI | Air Medal & OLC | 37 | |
Morton, Dewitt H. | 1st Lt | Wyomissing, PA | Air Medal & OLC | 52 | |
Moschberger, Fred J. | 2nd Lt | Elizabeth, NJ | DFC, Air Medal | 23 | POW |
Munroe, Charles D. | 2nd Lt | Owego, NY | Air Medal & 2 OLCs | 35 | |
Nashold, George H. | Capt | Frederica, DE | Air Medal & 3 OLCs | 107 | |
Nice, Ralph A. | 1st Lt | Sioux City, IA | Air Medal & OLC | 39 | |
Nystrom, Raymond E. | Capt | Atlantic Highlands, NJ | DFC, Air Medal & 4 OLCs | 100 | |
Odle, Conrad H. | Capt | Layton, UT | DFC, Air Medal & 4 OLCs | 106 | |
Ogden, William W. | 1st Lt | Geneva, PA | DFC, Air Medal & 4 OLCs, Purple Heart | 93 | |
Pace, William N. | 1st Lt | Guthrie, KY | DFC, Air Medal & 7 OLCs | 80 | |
Paff, Clarence E. | 1st Lt | East Lansing, MI | Air Medal | 55 | MIA |
Palermo, Raymond J. | Capt. | Bradley Beach, NJ | Purple Heart | KIA | |
Palmer, Arthur J. | 2nd Lt | Long Island City, NY | Air Medal, Purple Heart | 9 | |
Parry, Donald B. | 1st Lt | Tempe, AZ | Air Medal & 3 OLCs | 63 | |
Payne, Edwin J. | Capt | Weslaco, TX | DFC, Air Medal & 4 OLCs | 102 | |
Phelan, James | 1st Lt | Fall River, MA | DFC, Air Medal & 4 OLCs | 94 | |
Phillips, Robert W. | 2nd Lt | Fairfield, IA | Air Medal | 29 | |
Plank, Edwin L. | 1st Lt | Galveston, IN | Air Medal & 2 OLCs | 58 | |
Platz, John E. | 1st Lt | Texarkana, TX | DFC, Air Medal & 4 OLCs | 90 | |
Poague, Lloyd A. | 2nd Lt | Navajo, CA | 4 | ||
Powell, Harry K. | 1st Lt | Akron, OH | DFC, Air Medal & 3 OLCs | 81 | |
Pringle, Ward T. | 2nd Lt | Chicago, IL | 3 | MIA | |
Proctor, Robert W. | Capt | Hackensack, NJ | Air Medal & OLC | 91 | |
Purchla, Matthew F. | 1st Lt | Chicago, IL | Air Medal & OLC, Purple Heart | 51 | |
Ramsdell, William M. | 2nd Lt | Buffalo, NY | 3 | KIFA | |
Rhodes, John R. | Capt | Philadelphia, PA | DFC, Air Medal & 4 OLCs | 100 | |
Robinette, Robert S. | 2nd Lt | Butler, IN | 18 | KIFA | |
Robinson, Charles W. | 1st Lt | New Orleans, LA | Air Medal & 3 OLCs | 70 | |
Ruppert, Paul M. | 2nd Lt | Franklin, OH | Purple Heart | 7 | |
Ryburn, William L. | Capt | Erwin, TN | DFC, Air Medal & 9 OLCs | 80 | |
Sanderson, Richard G. | 1st Lt | Trenton, NJ | DFC, Air Medal & 3 OLCs | 92 | |
Say, Samuel L. | Capt | E McKeesport, PA | DFC, Air Medal & 5+ OLCs | 80 | |
Scheumack, Powell A. | Capt | Victoria, TX | Silver Star, Purple Heart, DFC, Air Medal & 2 OLCs | 113 | |
Schoellkopf, Jacob F. | Major | Buffalo, NY | DFC, Air Medal & 4 OLCs | 74 | |
Scofield, James B. | 2nd Lt | Susanville, CA | 12 | KIA | |
Seiler, Charles O. | 2nd Lt | Topeka, KS | 2 | ||
Shields, George D. | F/O | Mt. Lebanon, PA | Assigned post V-E Day. KIFA | ||
Simmons, Henry P. | 1st Lt | Skaneateles, NY | Air Medal & OLC | 51 | |
Simpson, Carl L. | 1st Lt | Lakeport, NH | DFC, Air Medal | 80 | KIFA |
Slater, Ralph V. | 1st Lt | Dayton, OH | Air Medal & 2 OLCs | 61 | |
Slatton, Jack L. | Capt | Anderson, SC | DFC, Air Medal & 4 OLCs | 106 | |
Smith, Howard A. | 1st Lt | Lawrenceville, IL | Air Medal & 2 OLCs | 31 | POW |
Spencer, Stewart H. | 2nd Lt | San Francisco, CA | 2 | ||
Stage, Wesley A. | FO | Milwaukee, WI | Air Medal | 12 | POW |
Stalter, William J. | 1st Lt | Peoria, IL | Air Medal & 4 OLCs | 96 | |
Stewart, Carl W. | Major | Morgantown, WV | DFC & OLC, Air Medal & 5 OLCs | 123 | |
Sweeney, Robert M. | 1st Lt | Salisbury, MO | Air Medal & 2 OLCs | 60 | |
Sweeting, James F. | 1st Lt | Cleveland Heights, OH | Air Medal & 3 OLCs | 71 | |
Swingle, Myron | 1st Lt | Brooklyn, NY | Air Medal & OLC | 46 | |
Szeeley, Walter | Capt | Hawthorne, NJ | DFC, Air Medal & 4 OLCs | 97 | |
Taylor, Robert N. | Capt | New Concord, OH | DFC, Air Medal & 5+ OLCs | 97 | |
Teldon, Gerald | 1st Lt | Woodmere, NY | Air Medal & 2 OLCs | 62 | |
Thomas, William C. | 1st Lt | Salt Lake City, UT | Air Medal & 2 OLCs | 90 | |
Thompson, Kenneth A. | 1st Lt | Chicago, IL | DFC, Air Medal & 4 OLCs | 96 | |
Tobin, John J. | 1st Lt | Ft. Collins, CO | DFC, Air Medal & 2 OLCs | 65 | |
Tompson, Ernest C. | 2nd Lt | TRFD | |||
Tourin, Raphael | 1st Lt | Los Angeles, CA | Air Medal & 4 OLCs | 89 | |
Troxel, Fred W. | 1st Lt | Cerro Gordo, IL | Air Medal & 2 OLCs | 57 | |
Tusa, Michael A. | Capt | Milwaukee, WI | DFC, Air Medal & 4 OLCs | 100 | |
Van Houten, Eugene T. | 1st Lt | Hamlin, NY | DFC, Air Medal | 29 | POW |
Varner, Lawrence D. | 2nd Lt | Johnstown, PA | Air Medal & 2 OLCs | 64 | KIA |
Wagner, Frank B. | Major | St. Petersburg, FL | DFC, Purple Heart, Air Medal & 6 OLCs | 94 | |
Wajda, Raymond F. | 1st Lt | Chicago, IL | Air Medal & 4 OLCs | 111 | |
Ward, Frank J. | 1st Lt | Detroit, MI | Silver Star, DFC, Air Medal & 2 OLCs | 79 | |
Watson, Philip H. | 1st Lt | S Brookfield, ME | Air Medal & 2 OLCs | 59 | |
Weand, Arthur R. | 1st Lt | Lansdale, PA | Air Medal & 2 OLCs | 62 | |
Williams, Francis M. | 1st Lt | Starke, FL | Air Medal & 2 OLCs | 87 | |
Williams, Robert H. | 1st Lt | Olyphant, PA | DFC, Air Medal & 4 OLCs, Purple Heart | 83 | MIA |
Wilson, Ernest W. | 1st Lt | Atchison, KS | Air Medal & 2 OLCs | 60 | |
Winski, Longin W. | 1st Lt | Grand Rapids, MI | Assigned post V-E Day. KIFA | ||
Woodbury, Robert C. | Capt | Ft. Worth, TX | Air Medal & OLC | 50 | |
Wysong, Max L. | Capt | Ypsilanti, MI | DFC, Air Medal & 4 OLCs | 94 | |
Yocum, Farrel E. | 2nd Lt | Galena, MO | Air Medal | 42 | KIA |
ABBREVIATIONS
Rank
Pvt Private
Pfc Private First Class
Cpl Corporal
Sgt Sergeant
S/Sgt Staff Sergeant
T/Sgt Technical Sergeant
1st Sgt First Sergeant
M/Sgt Master Sergeant
FO Flying Officer
2nd Lt Second Lieutenant
1st Lt First Lieutenant
Capt Captain
Lt Col Lieutenant Colonel
Col Colonel
Awards
DFC Distinguished Flying Cross
OLC Oak Leaf Cluster
DSC Distinguished Service Cross
Other
KIA Killed in Action
MIA Missing in Action
POW Prisoner of War
KIFA Killed in Flying Accident
TRFD Transferred
(1)Residence likely refers to information obtained from an individual’s Registration Card D.S.S. Form 1, and does not necessarily reflect his hometown.
Roster obtained from The Falcon. Some spelling corrections have been made.