79th Fighter Group
86th Fighter Squadron Pilot Roster
Name | Rank | Residence | Awards | Notes |
---|---|---|---|---|
Anderson, James E. | 2nd Lt | Houston, TX | Air Medal | KIA |
Allard, Robert H. | Capt | Melrose, MA | DFC, Air Medal & 7 OLCs | |
Allphin, Guy M. | 2nd Lt | Arlington, KS | Air Medal | |
Angyal, Zolton J. | 1st Lt | Bridgeport, CT | DFC, Purple Heart | POW |
Arnold, Calvin J. | 2nd Lt | Southwick, MA | Air Medal | POW |
Ascenzi, Richard | 1st Lt | Pittsburg, PA | DFC, Air Medal & 3 OLCs, Purple Heart | MIA on 70th mission |
Austin, Alan Y. | Capt | Spencerport, NY | Silver Star, Purple Heart, DFC, Air Medal & 2 OLCs | 137 missions |
Bailey, Perry E. | 1st Lt | Eggertsville, NY | MIA | |
Bair, Merle W. | 2nd Lt | Altoona, PA | Died in vehicle accident | |
Barnett, Louis G. | 1st Lt | Oklahoma City, OK | Air Medal & 2 OLCs | |
Bartlett, Stuart L. | 2nd Lt | Lapeer, MI | Air Medal | KIA |
Bedford, John P. | Capt | Nyack, NY | DFC, Air Medal & 7 OLCs | 80 missions |
Bishop, William E. | 1st Lt | Boonton, NJ | Air Medal & 2 OLCs | |
Black, Harold F. | 1st Lt | Bayard, NE | Air Medal & 1 OLC | 25+ missions |
Blair, Basil H. | 2nd Lt | Franklin, PA | Air Medal, Purple Heart | 80 missions |
Boorman, Robert H. | 1st Lt | Washington DC | ||
Borsodi, Frederic A. | Maj | West Hartford, CT | DFC & 3 OLCs, British DFC, Air Medal & 14 OLCs | 130 missions |
Bothe, John H. | 2nd Lt | Franklin Grove, IL | Purple Heart | KIA on 4th mission |
Boucher, Arthur P. | 1st Lt | Springfield, MA | Air Medal & 3 OLCs | |
Bowlin, Sidney J. | 1st Lt | Van Horn, TX | Air Medal & 4 OLCs | 51 missions |
Boyd, Jack G. | Capt | Portsmouth, VA | DFC & OLC, Air Medal & 4 OLCs | 100+ missions |
Brooks, Edward T. | Capt | Muncie, IN | DFC, Air Medal & 3 OLCs | 84 missions |
Brown, David H. | Capt | Divernon, IL | POW | |
Brown, Percy E. | 2nd Lt | Hanson, MA | Silver Star, DFC, Air Medal & 2 OLCs | Returned to ZI after MIA |
Burch, Frank B. | 2nd Lt | Wilson, OK | Air Medal | |
Burnap, Arthur E. | 1st Lt | Winthrop, MA | KIA on 19th mission | |
Byron, Edward | Maj | New York, NY | DFC, British DFC, Air Medal & 7 OLCs | |
Challet, Louis E. | 1st Lt | Elkville, IL | Air Medal & 3 OLCs | 40+ missions |
Chamberlain, Everett B. | 1st Lt | Jackman, ME | DFC, Air Medal & 5 OLCs | |
Charpentier, Leonard | 1st Lt | Caldwell, NJ | POW on 29th mission | |
Church, Paul B. | 1st Lt | Crown Point, IN | Air Medal & 2 OLCs | |
Claycomb, Donald E. | 1st Lt | Denver, CO | Air Medal | POW on 25th mission |
Clisham, Stephen A. | 2nd Lt | Pittston, PA | ||
Colby, Denver A. | 1st Lt | Fresno, CA | Air Medal | 80+ missions |
Colgan, William B. | Capt | Waycross, GA | Silver Star, DFC, Air Medal & 5 OLCs | |
Cook, William C. | 2nd Lt | Tucson, AZ | Air Medal | 25 missions |
Crawford, Robert L. | Capt | Temple, GA | DFC, Air Medal & 4 OLCs | 149 missions |
Cumberland, Horace W. | 1st Lt | Baltimore, MD | DFC, Air Medal & 5 OLCs | |
Dys, Martinus | Capt | Rochester, NY | DFC, Air Medal & 4 OLCs | 65+ missions |
Ely, George E. | 2nd Lt | Fremont, NE | Air Medal | 35+ missions |
Evans, Richard D. | 1st Lt | Long Beach, CA | Air Medal & 2 OLCs, Purple Heart | |
Ewing, George W. | Maj | San Antonio, TX | DFC, Air Medal & 9 OLCs, British DFC, Croix de Guerre | 185 missions |
Fairchild, John | Capt | Rochester, MN | DFC, Air Medal & 4 OLCs | |
Fetters, Alfred L. | Maj | Lancaster, OH | Silver Star, DFC & OLC, Air Medal & 4 OLCs, British DFC | 100+ missions |
Fortune, Jack C. | Capt | Augusta, GA | DFC, AM & 2 OLCs | KIFA, 23 missions |
Franco, Eugene A. | 1st Lt | Salinas, CA | Air Medal & 1 OLC | 40+ missions |
Fuller, Robert J. | Capt | Buffalo, NY | DFC, Air Medal & 5 OLCs | 80 missions |
Gallup, Leroy F. | 1st Lt | Persia, IA | DFC, Air Medal & 3 OLCs | 70+ missions |
Gartzke, Victor F. | 1st Lt | Milwaukee, WI | Air Medal & 2 OLCs | |
Gibson, Charles G. | 1st Lt | Detroit, MI | DFC, Air Medal & 3 OLCs | |
Gilbert, Allen J. | Capt | Oakland, CA | DFC, Air Medal & 4 OLCs | 102 missions |
Gilmore, Eugene O. | 1st Lt | Baltimore, MD | DFC, Air Medal | 54+ missions |
Giniewicz, Stanley J. | 1st Lt | Lowell, MA | DFC, Air Medal & 1 OLC | |
Grandjean, Irvin L. | 1st Lt | Dallas, TX | Air Medal & 2 OLCs | |
Graul, Russell E. | 1st Lt | Quebec, Canada | Air Medal & 2 OLCs | |
Green, Sidney | 1st Lt | New York City, NY | DFC, Air Medal & 4 OLCs | |
Greer, George R. | 2nd Lt | Bonner's Ferry, ID | DFC, Air Medal & OLC, Purple Heart | POW |
Grier, Robert K. | 1st Lt | Dallas, TX | Air Medal & 2 OLCs | |
Guilfoyle, Donald W. | 1st Lt | Providence, RI | DFC, Air Medal & 3 OLCs | |
Guillebeau, Bob | 2nd Lt | Atlanta, GA | KIA | |
Gumbleton, John J. | 1st Lt | Fitchburg, MA | DFC, Air Medal & 4 OLCs | |
Hagler, Ray | 1st Lt | Taylorville, IL | Air Medal & 1 OLC | |
Hall, Harold | Capt | Garfield, KS | DFC, Air Medal & 3 OLCs, Purple Heart | |
Hancock, Charles T. | 1st Lt | Douglas, GA | DFC, Air Medal & 2 OLCs | |
Hannon, James F. | 1st Lt | Westville, IN | DFC, Air Medal & OLC, Purple Heart | KIA |
Hansen, William D. | 1st Lt | Rye, NY | KIA | |
Harris, George I. | 1st Lt | Coral Gables, FL | MIA | |
Hayles, Malcolm F. | 1st Lt | Monroeville, AL | DFC, Air Medal & 2 OLCs | 106 missions |
Head, Billy M. | Capt | Douglas, GA | DFC, Air Medal & 3 OLCs | |
Hearne, Alfred C. | Capt | Hooker, OK | DFC, Air Medal & 4 OLCs, British DFC | 100+ missions |
Hewitt, Robert F. | 2nd Lt | MIA | ||
Hilgard, Richard W. | Capt | Bellville, IL | DFC, Air Medal & 5 OLCs, British DFC | 99 missions |
Hill, Arthur W. | Capt | La Salle, IL | Air Medal | |
Hill, Robert | 2nd Lt | |||
Hintz, Loren E. | 1st Lt | Lakeview, IA | Air Medal & 2 OLCs | KIA on 64th mission |
Hoerr, Irvin C. | 2nd Lt | Peoria, IL | Air Medal, Purple Heart | MIA |
Horn, Bill F. | FO | Berger, TX | Air Medal | |
Hughes, Charles H. | 1st Lt | El Paso, TX | Air Medal & 1 OLC | |
Huntsberger, George E. | 1st Lt | Los Angeles, CA | DFC, Air Medal & 2 OLCs | |
Hutt, John C. | 1st Lt | Neenah, VA | DFC, Air Medal & 5 OLCs | 80+ missions |
Iovanella, Mike J. | 2nd Lt | New Castle, PA | ||
Johnson, Edward C. | 1st Lt | Wichita, KS | Air Medal & 2 OLCs | |
Johnston, Robert C. | 1st Lt | Evanston, IL | Air Medal & 2 OLCs | 66 missions |
Jones, Reidy E. | 1st Lt | Green Bay, WI | DFC, Air Medal | 80 missions |
Jordan, Hugh F. | Capt | Plymouth, NC | DFC, Air Medal & 4 OLCs | 65+ missions |
Kauffman, John H. | 1st Lt | Wappingers Falls, NY | DFC, Air Medal & 5 OLCs | 84 missions |
Kehr, Charles H. | 2nd Lt | Westville, NJ | Air Medal | KIA |
Kelly, John C. | Capt | Newark, NJ | DFC, Air Medal & 7 OLCs | |
Kennedy, Michael | 1st Lt | |||
Kent, Henry W. | 1st Lt | Jacksonville, IL | DFC, Air Medal & 7 OLCs | 86 missions |
Koons, Ernest E. | 1st Lt | Bowie, TX | Air Medal & 1 OLC | |
Larson, Roy A. | Capt | Kansas City, KS | DFC, Air Medal & 3 OLCs | 84+ missions |
Leatherman, Ober N. | 1st Lt | Lima, OH | Air Medal | KIA |
Leibin, John P. | 1st Lt | Cleveland Heights, OH | TRFD | |
Lemmon, Edmund T. | 1st Lt | Lafayette, LA | DSC, DFC, Air Medal & 1 OLC | POW, 115+ missions |
Letzkus, Edward G. | 2nd Lt | Baltimore, MD | Air Medal | POW |
Leuther, Herman C. | Capt | Ozone Park, NY | DFC, Air Medal & 4 OLCs | |
Lowndes, Charles W. | 2nd Lt | Atlanta, GA | Air Medal & 2 OLCs | KIFA; 20+ missions |
Lyans, Glenn M. | 2nd Lt | Madison, WI | Air Medal & OLC | 90 missions |
Mace, Albert R. | 2nd Lt | Houston, TX | KIA on 1st mission | |
Manning, Walter L. | 1st Lt | Booneville, IA | DFC, Air Medal & 2 OLCs | 106 missions |
Martin, John W. | Capt | Minerva, OH | DFC, Air Medal & 3 OLCs | |
Martino, Saverio P. | Capt | Framingham, MA | DFC, Air Medal & 2 OLCs | 112 missions |
Matthews, Kedric I. | 2nd Lt | Minneapolis, MN | ||
Mauritz, Michael | 2nd Lt | Turtle Creek, PA | POW | |
Maxwell, George St. | Capt | Washington, DC | DFC, Air Medal & 5 OLCs | |
Mayer, Daniel H. | 1st Lt | Miami, FL | DFC, Air Medal & 3 OLCs | KIA on 40th mission |
McCarty, Thomas H. | Lt | Wheaton, IL | POW | |
McCoy, Frazier A. | 1st Lt | Jasper, TN | DFC, Air Medal & 2 OLCs | |
McGarr, Royce C. | 1st Lt | San Angelo, TX | DFC, Air Medal & 2 OLCs | 65 missions |
McKay, Donald W. | 2nd Lt | Dayton, OH | MIA | |
McLaughlin, Edward M. | 1st Lt | Arlington, VA | DFC, Air Medal & 4 OLCs | 92 missions |
McLean, Charles B. | 2nd Lt | Hillsboro, IL | Died in accident | |
McNeal, John R. | Capt | Harrisburg, PA | DFC, Air Medal & 3 OLCs | 100 missions |
Menger, Richard W. | Capt | San Antonio, TX | DFC, Air Medal & 4 OLCs | |
Menifee, James E. | 2nd Lt | Berea, KY | KIA | |
Messenger, Robert D. | 1st Lt | Medford, MA | Air Medal & 4 OLCs | |
Meyer, Otto W. | 1st Lt | Howard Beach, NY | Air Medal | |
Minett, Robert T. | 1st Lt | Bloomington, IN | DFC, Air Medal & 3 OLCs | 64 missions |
Moody, Robert P. | 1st Lt | Stoneham, MA | Air Medal & 2 OLCs | |
Moore, Raymond W. | 1st Lt | Houston, TX | Air Medal & 1 OLC | |
Morrissey, Richard P. | Capt | West Hartford, CT | DFC, Air Medal & 5 OLCs | 91 missions |
Mueller, Donald W. | 2nd Lt | Mitchell, SD | TRFD | |
Mulkey, Don N. | 2nd Lt | St. Louis, MO | KIA | |
Nevin, Jerald R. | 1st Lt | Chicago, IL | Air Medal | |
Newton, Frank E. | 2nd Lt | Clay Center, KS | Purple Heart | POW |
Newton, John C. | Capt | Shelby, NC | DFC, Air Medal & 4 OLCs | 70+ missions |
Nicholas, William E. | 1st Lt | Memphis, TN | Air Medal & 2 OLCs | |
Nielsen, Melvin J. | Lt Col | Idaho Falls, ID | DFC, Air Medal & 3 OLCs, Purple Heart, British DFC, Croix de Guerre | 123 missions |
Norris, Robert M. | FO | Wichita, KS | Air Medal | |
Norton, Wilbert E. | FO | Older, TX | Air Medal | |
O'Brien, Thomas P. | 1st Lt | New York | DFC | KIA |
Oliver, Hugh R. | 2nd Lt | Cades Cove, TN | ||
Ower, Calvin A. | FO | Zion, IL | ||
Parsons, Edward E. | 2nd Lt | Jacksonville, FL | DFC, Air Medal & 2 OLCs | 85+ missions |
Patin, Robert L. | 2nd Lt | Milwaukee, WI | Air Medal | KIFA |
Peek, James C. | Capt | Montgomery, AL | DFC, Air Medal & 4 OLCs | 93 missions |
Penar, Leonard J. | Capt | Chicago, IL | DFC & 2 OLCs, Air Medal | |
Pepper, Robert L. | 1st Lt | Kansas City, MO | DFC, Air Medal. Purple Heart | |
Perko, Richard | 1st Lt | Milwaukee, WI | Soldiers Medal, Air Medal & 3 OLCs | |
Peters, Robert M. | 1st Lt | Mariemont, OH | Air Medal & 4 OLCs | |
Peters, William E. | 2nd Lt | Marion, WI | Air Medal | KIFA, 30 missions |
Petrone, Frank B. | 1st Lt | Cranston, RI | Air Medal & 2 OLCs | |
Petsinger, Harry M. | 1st Lt | Butler, PA | Air Medal & 2 OLCs | |
Porter, Melvin F. | 1st Lt | Spokane, WA | DFC, Air Medal & 2 OLCs | 69 missions |
Powell, Richard G. | 1st Lt | Mishawaka, IN | DFC, Air Medal & 3 OLCs | |
Powers, John J. | Capt | Served in 1956 | ||
Propst, William J. | 1st Lt | Columbus, MS | ||
Reutershan, James H. | Capt | Long Island, NY | DFC, Air Medal & 7 OLCs | 87 missions |
Rhynard, Wayne E. | Lt Col | Neubiberg, Bavaria | Air Medal & OLC | 84 missions |
Richer, Donald A. | 2nd Lt | Manchester, NH | Air Medal | KIA |
Richmond, Robert L. | 1st Lt | Owosso, MI | DFC, Air Medal & 2 OLCs | |
Riley, Thomas E. | 1st Lt | Baltimore, MD | Air Medal & 1 OLC | |
Roehrdanz, Elroy C. | 2nd Lt | Minneapolis, MN | Air Medal, Purple Heart | |
Rogers, James W. | FO | Beaumont, TX | TRFD | |
Rospo, Sam | 2nd Lt | Akron, OH | Air Medal | KIFA, 80+ missions |
Rouleau, Louis T. | 2nd Lt | Brooklyn, NY | Air Medal | KIFA, 65+ missions |
Royse, Romie R. | 1st Lt | Klamath Falls, OR | DFC, Air Medal & OLC | |
Ryan, Robert M. | 2nd Lt | Gallup, NM | DFC, Air Medal | 75 missions |
Sachleben, Clifford E. | 2nd Lt | Milton, KY | ||
Seres, Frank J. | 2nd Lt | Elyria, OH | Air Medal | KIA |
Shangraw, Richard | 1st Lt | East Orange, NJ | Air Medal | |
Sherer, Wayne E. | 1st Lt | Buffalo, NY | DFC, Air Medal & OLC | 116 missions |
Sigler, James C. | Capt | DFC, Air Medal & 4 OLCs | ||
Silsbee, Erwin R. | 2nd Lt | Buffalo, NY | Air Medal | 84 missions |
Skotnicky, Robert J. | Capt | Canton, OH | Air Medal & 2 OLCs | |
Slater, Michael J. | 2nd Lt | Cohoes, NY | KIA | |
Smith, Whitman R. | 2nd Lt | Poplarville, MS | MIA | |
Spurgin, Robert | 2nd Lt | Richmond, IN | POW | |
Stafford, Merle E. | Lt | Erie, PA | POW | |
Stahl, Robert S. | 2nd Lt | Kansas City, MO | KIA | |
Steele, Henry P. | 1st Lt | Lexington, KY | DSC, DFC, Air Medal & 3 OLCs, Purple Heart | KIA |
Steiner, Robert B. | 1st Lt | Detroit, MI | Air Medal & 3 OLCs | |
Sutton, Ramon A. | 1st Lt | Ebenezer, NY | DFC, Air Medal & OLC | |
Tallent, Warren H. | 1st Lt | Chicago, IL | DFC, Air Medal & 3 OLCs | |
Taylor, William R. | 1st Lt | Nichols, NY | DFC & OLC, Air Medal & 5 OLCs | |
Tessier, Jack S. | 1st Lt | Franklin, NC | Air Medal & 2 OLCs | |
Turner, Barney E. | Capt | Miami, FL | DFC, Air Medal & 7 OLCs | |
Wall, Risden B. | Capt | Ridgeland, SC | DFC, Air Medal & 4 OLCs | |
Wall, Vincent | FO | West Haven, CT | Air Medal | KIFA |
Walsh, Edward M. | 1st Lt | Nashville, TN | Silver Star, Purple Heart, DFC, Air Medal & 4 OLCs | 83 missions |
Watkins, Tarleton H. | Lt Col | Corpus Christi, TX | DFC, Air Medal & 7 OLCs | |
Weldon, Arthur J. | 2nd Lt | Lowell, MA | POW | |
West, William H. | 1st Lt | New Orleans, LA | Air Medal & OLC | |
White, Robert C. | 1st Lt | Air Medal & 2 OLCs | ||
Wilson, Maurice W. | 2nd Lt | Atlanta, KS | Air Medal | KIA |
Winkler, Clarence | 1st Lt | Hollywood, CA | DFC, Air Medal & 4 OLCs | 85+ missions |
Winschell, John E. | 2nd Lt | Etna, PA | KIFA | |
Zilly, Frederick J. | Maj | New York City, NY | DFC & OLC, Air Medal & 4 OLCs, Soldiers Medal, British DFC | 133 missions |
Zipperer, Marion M. | 2nd Lt | Savannah, GA | Air Medal | KIA |
ABBREVIATIONS
Rank
Pvt Private
Pfc Private First Class
Cpl Corporal
Sgt Sergeant
S/Sgt Staff Sergeant
T/Sgt Technical Sergeant
1st Sgt First Sergeant
M/Sgt Master Sergeant
FO Flying Officer
2nd Lt Second Lieutenant
1st Lt First Lieutenant
Capt Captain
Lt Col Lieutenant Colonel
Col Colonel
Awards
DFC Distinguished Flying Cross
OLC Oak Leaf Cluster
DSC Distinguished Service Cross
Other
KIA Killed in Action
MIA Missing in Action
POW Prisoner of War
KIFA Killed in Flying Accident
TRFD Transferred
(1)Residence likely refers to information obtained from an individual’s Registration Card D.S.S. Form 1, and does not necessarily reflect his hometown.
Roster obtained from The Falcon. Some spelling corrections have been made.